Region 1 Destination ImagiNation
Tournament Results


Destination ImagiNation congratulates all the students who participated in the Region 1 tournament. We think you are all winners!


2010 Central Challenge A: DIrect DIposit

Challenge A: DIrect DIposit Level: EL
Rank Team Name Total Central Story Objct TDI Side Instant
Deduct Rw.Cen RwStry RwObj RwTDI RwSide RwInst
1G St. Joseph School 343.37 240 25.06 110 89.2 45.53 57.84
122-638 Gray 0 224.26 21.17 313.92 62.44 35.67 39.33
2G St. Joseph School 299.12 139.12 30 0 100 60 100
122-44259 Eisbrenner 0 130 25.34 0 70 47.01 68
3G Waterford Creativity 232.02 100.2 19.34 0 74.29 45.54 86.28
122-22205 Hubarth 0 93.63 16.34 0 52 35.68 58.67
4 Brookfield Academy 217.09 78.42 24.87 0 48.41 55.33 83.34
122-91264 Chaturvedi 0 73.28 21.01 0 33.89 43.35 56.67
5 Hemmeter Elementary 207.47 67.53 19.14 0 43.96 40.43 99.51
122-9336 Nielsen 0 63.1 16.17 0 30.77 31.68 67.67
6 Waterford Creativity 203.52 97.19 16.39 0 74.43 34.27 72.06
122-38576 Jocque 0 90.82 13.84 0 52.1 26.85 49
7 Waterford Creativity 201.71 98.41 18.16 0 73.8 33.2 70.1
122-56759 Vlisides 0 91.96 15.34 0 51.66 26.01 47.67
8 Brookfield Academy 195.54 114.62 21.71 0 85.39 46.61 34.31
122-69408 Saccone 0 107.1 18.34 0 59.77 36.52 23.33
9 Troy Creative Minds 143.31 48.8 22.9 0 22.7 42.55 51.96
122-54180 VANEECKE 0 45.6 19.34 0 15.89 33.34 35.33
 
Challenge A: DIrect DIposit Level: ML
Rank Team Name Total Central Story Objct TDI Side Instant
Deduct Rw.Cen RwStry RwObj RwTDI RwSide RwInst
1G Novi Wildcats 400 240 30 0 100 60 100
122-84286 Dolin 0 130 10.67 0 68.22 42.17 59.75
 
Challenge A: DIrect DIposit Level: SL
Rank Team Name Total Central Story Objct TDI Side Instant
Deduct Rw.Cen RwStry RwObj RwTDI RwSide RwInst
1G Clarkston Junior High 368.69 240 16.02 0 100 42.79 85.9
122-43685 Yeloushan 0 116.02 9.17 0 48.11 24.5 16.75
2G Troy Creative Minds 345.33 185.33 30 0 59.59 60 100
122-73788 Palani 0 89.59 17.17 0 28.67 34.35 19.5

 


2010 Central Challenge B: DI - Bot

Challenge B: DI - Bot Level: EL
Rank Team Name Total Central Side Instant
Deduct Rw.Cen RwSide RwInst
1G Novi Wildcats 386.52 240 59.73 86.79
122-95453 Patil 0 204.33 54.75 72.25
2G Troy Creative Minds 376.75 230.7 55.36 90.69
122-52382 Rao 0 196.41 50.75 75.5
3G Troy Creative Minds 362.89 215.91 52.09 94.89
122-93480 Bouque 0 183.82 47.75 79
4 Troy Creative Minds 358.24 207.51 50.73 100
122-99049 Vaneecke 0 176.67 46.5 83.25
5 University Hills 342.61 212.98 45.55 84.08
122-62250 Tabaddor 0 181.33 41.75 70
6 Our Lady of Sorrows 339.43 217.99 46.36 75.08
122-64171 Campo 0 185.59 42.5 62.5
7 Our Lady of Sorrows 332.42 204.28 54.27 73.87
122-1265 Vento 0 173.92 49.75 61.5
8T St. Matthew Lutheran 321.02 211.04 43.91 66.07
122-96363 Quandt 0 179.67 40.25 55
8T Kurtz Elementary 320.53 194.12 47.73 78.68
122-92395 Davis 0 165.27 43.75 65.5
9 Waterford Creativity 317.91 187.25 53.18 77.48
122-77052 Wilcox 0 159.42 48.75 64.5
10 Brookfield Academy 309.85 167.27 60 82.58
122-22702 Mastroianni 0 142.41 55 68.75
11 Kurtz Elementary 285.41 180.31 56.45 48.65
122-23951 Wilson 0 153.51 51.75 40.5
12 Brookfield Academy 281.39 181.28 46.36 53.75
122-85255 Gurram 0 154.34 42.5 44.75
13 Troy Creative Minds 272.89 194.67 49.09 29.13
122-44448 Dutta 0 165.74 45 24.25
14 North Hill Elementary 264.23 188.13 40.36 35.74
122-46189 Gervason 0 160.17 37 29.75
 
Challenge B: DI - Bot Level: ML
Rank Team Name Total Central Side Instant
Deduct Rw.Cen RwSide RwInst
1G Almont Middle School 390.14 235.21 56.64 98.29
122-99308 Kozyra 0 195.76 50.5 43
2G Waterford Creativity 367.64 211.57 56.07 100
122-2319 Allison 0 176.09 50 43.75
3G South Lyon Creativity 354.65 240 56.36 58.29
122-27005 Lambrecht 0 199.75 50.25 25.5
4 Troy Creative Minds 338.54 200.25 60 78.29
122-9652 Chessin 0 166.67 53.5 34.25
5 Hart Middle School PTSA 303.53 175.01 47.38 81.14
122-84155 Grimes 0 145.66 42.25 35.5

 


2010 Central Challenge C: You're Gonna Flip!

Challenge C: You're Gonna Flip! Level: EL
Rank Team Name Total Central Side Instant
Deduct Rw.Cen RwSide RwInst
1G Troy Creative Minds 390.35 240 58.13 92.22
122-15527 Sampson 0 179.89 41.35 77
2G Kurtz Elementary 377.54 230.67 57.65 89.22
122-77929 Harding 0 172.9 41.01 74.5
3G St. Matthew Lutheran 365.59 211.88 60 93.71
122-77397 Delaney 0 158.81 42.68 78.25
4 Troy Creative Minds 350.88 205.45 46.63 98.8
122-27114 Aigalikar 0 153.99 33.17 82.5
5 Hemmeter Elementary 349.1 206.05 52.03 91.02
122-28132 Khetarpal 0 154.44 37.01 76
6T Glengary Elementary 335.14 203.66 50.64 80.84
122-90391 Rumely 0 152.65 36.02 67.5
6T Hemmeter Elementary 335.13 181.46 53.67 100
122-70492 Zamora 0 136.01 38.18 83.5
7 Troy Creative Minds 324.83 181.99 50.62 92.22
122-91411 Pattabhi 0 136.41 36.01 77
8 Waterford Creativity 304.84 182.06 45.24 77.54
122-69506 Briggs 0 136.46 32.18 64.75
9 Troy Creative Minds 279.92 169.85 45.7 64.37
122-14836 Saxena 0 127.31 32.51 53.75
10 Waterford Creativity 275.5 166.49 45.24 63.77
122-72123 McCormick 0 124.79 32.18 53.25
11 Quarton Elementary 267.71 158.55 44.79 64.37
122-11512 Zachary 0 118.84 31.86 53.75
12 Waterford Creativity 255.18 142.54 33.3 79.34
122-54370 Allison 0 106.84 23.69 66.25
13 Waterford Creativity 244.09 146.48 37.73 59.88
122-21848 Wiltsie 0 109.79 26.84 50
14 Glengary Elementary 239.82 144.53 40.8 54.49
122-58087 Augustyn 0 108.33 29.02 45.5
 
Challenge C: You're Gonna Flip! Level: ML
Rank Team Name Total Central Side Instant
Deduct Rw.Cen RwSide RwInst
1G St. Joseph School 373.36 240 56.09 77.27
122-1738 Johnson 0 207.07 50.34 17
2G St. Joseph School 363.13 224.72 60 78.41
122-45447 Altenberger 0 193.89 53.85 17.25
3G Waterford Creativity 351.37 210.87 49.59 90.91
122-11818 Knutson 0 181.94 44.51 20
4 Glengary Elementary 349.52 206.02 51.45 92.05
122-31714 Rumely 0 177.75 46.18 20.25
5 St. Matthew Lutheran 347.75 202.98 44.77 100
122-82258 Kelly Kosky 0 175.13 40.18 22
6 Hart Middle School 337.26 191.89 52.19 93.18
122-55375 Grimes 0 165.56 46.84 20.5
7 Waterford Creativity 298.3 179.09 44.21 75
122-4272 Wrestler 0 154.52 39.68 16.5
8 Troy Creative Minds 293.58 170.4 44.77 78.41
122-68251 Patel 0 147.02 40.18 17.25
W St Mary Elementary Withdraw
122-76621 Schulz
 
Challenge C: You're Gonna Flip! Level: SL
Rank Team Name Total Central Side Instant
Deduct Rw.Cen RwSide RwInst
1G Heritage High School 400 240 60 100
122-3675 Redfield 0 198.14 53.35 21.25
2G Novi Wildcats 343.4 198.67 55.32 89.41
122-24736 Winship 0 164.02 49.19 19

2010 Central Challenge D: Do or DI

Challenge D: Do or DI Level: EL
Rank Team Name Total Central Instant
Deduct Rw.Cen RwInst
1G Pine Knob Elementary Green 399.99 299.99 100
122-82422 Dargay 0 233.58 84.25
2G St. Joseph School 384.27 300 84.27
122-74759 Riss 0 233.59 71
3TG Troy Creative Minds 331.51 265.63 65.88
122-43638 BRODBINE 0 206.83 55.5
3TG South Lyon Creativity 330.58 259.66 70.92
122-84878 Lambrecht 0 202.18 59.75
4 Kurtz Elementary 302.51 213.19 89.32
122-95306 Brooks 0 166 75.25
5 Glengary Elementary 287.51 208.28 79.23
122-27444 Bond 0 162.17 66.75
6 Waterford Creativity 248.58 165.79 82.79
122-92558 McCormick 0 129.09 69.75
7 Waterford Creativity 225.79 153.68 72.11
122-60204 Lutes 0 119.66 60.75
8 Waterford Creativity 163.25 92.03 71.22
122-70829 Grey 0 71.66 60
 
Challenge D: Do or DI Level: ML
Rank Team Name Total Central Instant
Deduct Rw.Cen RwInst
1G Troy Creative Minds 389.22 300 89.22
122-74862 Pathre 0 261.74 71.67
2G St. Joseph School 382.58 287.97 94.61
122-11190 Wrobel 0 251.24 76
3G Walnut Creek Middle School 350.24 250.24 100
122-70888 Ranger 0 218.33 80.33
4 St. Matthew Lutheran 335.16 252.16 83
122-78026 Trojanowski 0 220 66.67
5 St. Matthew Lutheran 305.13 218.82 86.31
122-27780 Yearn 0 190.91 69.33
6 Brandon Middle School 285.92 209.57 76.35
122-70362 Pendley 0 182.84 61.33
7 Waterford Creativity 240.24 173.85 66.39
122-11667 McGregor 0 151.68 53.33
8 Waterford Creativity 189.1 133.92 55.18
122-15134 Ward 0 116.84 44.33
9 Waterford Creativity 185.07 138.6 46.47
122-99283 McCormick 0 120.92 37.33
 
Challenge D: Do or DI Level: SL
Rank Team Name Total Central Instant
Deduct Rw.Cen RwInst
1G St. Matthew Lutheran 400 300 100
122-26389 Palka 0 256.25 84.5
2G Novi Wildcats 340.04 254.83 85.21
122-6914 Macy 0 217.67 72
3G Detroit Country Day School 325.21 246.81 78.4
122-93882 Desantis 0 210.82 66.25

E: A Breaking DI News

Challenge E: Breaking DI News Level: SL
Rank Team Name Total Central   OWHR   Side Instant
Deduct RwCen Tot2+3 RwWHR StrWt RwSide RwInst
1G Waterford Creativity 364.24 215.97   142.64 253 51.52 96.75
122-83896 Hall 0 187.48 44.84 3.49 72.45 37.51 37.25
2G Waterford Creativity 337.29 240   150 218 49.24 48.05
122-60615 DaCorte 0 208.34 58.34 3.67 59.33 35.85 18.5
3G Troy Creative Minds 315.52 187.76   98.09 148 56.33 71.43
122-12252 Shah 0 162.99 64.9 2.4 61.54 41.01 27.5
4 Waterford Creativity 303.26 169.74   95.23 108 42.61 90.91
122-46767 Arroyo 0 147.35 52.12 2.33 46.45 31.02 35
5 Novi Wildcats 279.59 141.03   66.21 108 47.65 90.91
122-31266 Robbins 0 122.43 56.22 1.62 66.7 34.69 35
6T Springfield Plains Elementary 271.64 160.95   77.66 138 49 61.69
122-52401 Knill 0 139.72 62.06 1.9 72.7 35.67 23.75
6T Waterford Creativity 271.26 123.4   56.4 103 47.86 100
122-68095 Feltzer 0 107.12 50.72 1.38 74.9 34.84 38.5
7 St. Joseph School 254.68 168.39   91.96 168 46.03 40.26
122-30421 Spengler 0 146.18 54.22 2.25 74.78 33.51 15.5
8 Waterford Creativity 247.85 119.52   55.18 98 34.82 93.51
122-71610 Kennedy 0 103.75 48.57 1.35 72.61 25.35 36
9 Kurtz Elementary 240.18 116.36   53.95 83 35.51 88.31
122-82198 Hickinson 0 101.01 47.06 1.32 62.65 25.85 34
10 St. Matthew Lutheran 237.57 126.65   59.67 108 53.13 57.79
122-9045 Nimer 0 109.94 50.27 1.46 74.06 38.68 22.25
11 South Lyon Creativity 221.69 94.56   25.75 43 52.45 74.68
122-81133 Grimes 0 82.09 56.34 0.63 68.02 38.18 28.75
12 Glengary Elementary 168.73 50.94   0 0 60 57.79
122-9099 Sandberg 0 44.22 44.22 0 47.69 43.68 22.25
 
Challenge E: Breaking DI News Level: SL
Rank Team Name Total Central   OWHR   Side Instant
Deduct RwCen Tot2+3 RwWHR StrWt RwSide RwInst
1G Novi Wildcats 400 240   150 373 60 100
122-78766 Norris 0 222.16 72.16 6.11 61.01 53.01 67.5
2G Waterford Creativity 232.37 119.74   60.39 103 31.52 81.11
122-2244 McCormick 0 110.84 50.45 2.46 41.81 27.85 54.75
 
Challenge E: Breaking DI News Level: SL
Rank Team Name Total Central   OWHR   Side Instant
Deduct RwCen Tot2+3 RwWHR StrWt RwSide RwInst
1G Novi Wildcats 400 240   150 403 60 100
122-69330 Zhu 0 216.44 66.44 11.07 36.42 45.34 19.25
2G Detroit Country Day School 235.55 81.23   16.53 53 56.92 97.4
122-79458 Desantis 0 73.26 56.73 1.22 43.3 43.01 18.75