| Executive Board | |
| Theresa Fougnie | Affiliate Director |
| Alaina Pardonnet | Secretary |
| Debbie Latozas | Treasurer |
| Silinia Horne | Affiliate Finals Tournament Director |
| Regional Directors | |
| Betsy Grossnickle | Region 1 Director |
| Ted Grossnickle | Region 1 Vice Director |
| Jacki Kubiak | Region 2 Director |
| Judy Breting | Region 4 Director |
| Karen Belrose | Region 4 Vice Director |
| Denise Cotter | Region 5 Director |
| Andrew Pickett | Region 8 Director |
| Chuck Thomas | Region 9 Director |
| Challenge Masters | |
| Brant Wood | Challenge Master Technical |
| Heidi Holden | Challenge Master Scientific |
| Sherry Haueter | Challenge Master Fine Arts |
| John Dennis | Challenge Master Improvisational |
| Pat Girbach | Challenge Master Structure |
| Mary Chamberlin | Challenge Master projectOUTREACH |
| Ron Dershem | Challenge Master IC |
| Mike Konzman | Score Master |
| Support Staff | |
| Erica Begun | Alumni Director |
| Kim Ostin | Affiliate Training Director |
| Laura Burmeister | Sales Director |
| Will Burmeister | Vice Sales Director |
| Rob D'Amico | Webmaster |